A traveler wearing a protective mask speaks with an attendant at the Southwest Airlines check-in area at Oakland International Airport in Oakland, California, U.S., on Tuesday, Jan. 19, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. AT&T — The telecom and media stock jumped 4.6%
Stock Market
A picture of a woman starting Netflix on a TV inside her apartment. Artur Widak | NurPhoto | Getty Images Check out the companies making headlines in midday trading. Netflix — The streaming giant’s shares plunged more than 6% after the company reported a big subscriber miss as the demand surge from the pandemic started
In this article AN MO KSU Kansas City Southern (KSC) Railway locomotives idle on a fuel pad before pulling freight trains from Knoche Yard in Kansas City, Missouri. Luke Sharrett | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Johnson & Johnson — Shares of the pharmaceutical giant rose 2.5%
A monitor displays Peloton Interactive Inc. signage during the company’s initial public offering (IPO) across from the Nasdaq MarketSite in New York, U.S., on Thursday, Sept. 26, 2019. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Peloton — Shares of the fitness company dropped more than 9%
Aaron Newsom, left, an installer for the solar company, Sunrun, and Tim McKibben, a senior installer, prepare solar panels to be installed on the roof of a home in Granada Hills. Mel Melcon | Los Angeles Times | Getty Images Check out the companies making headlines before the bell: Morgan Stanley (MS) — Morgan Stanley
Traders on the floor of the New York Stock Exchange. Source: CNBC Earnings will be the major focus for investors in the week ahead, as they home in on whether rising costs are squeezing margins and signaling a build in inflationary pressures. From Coca-Cola and IBM to Johnson & Johnson and Netflix, investors will hear
In this article RUN SPG PNC Shoppers walk through the King of Prussia mall in King of Prussia, Pennsylvania. Jennah Moon | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Sunrun — The solar stock popped 10% after Simmons Energy, a division of Piper Sandler, upgraded the stock to overweight
Shipping containers are unloaded from ships at a container terminal at the Port of Long Beach-Port of Los Angeles complex, amid the coronavirus disease (COVID-19) pandemic, in Los Angeles, California, April 7, 2021. Lucy Nicholson | Reuters If you’re wondering why your new couch is going to take three or four months to arrive, not
American flags in front of Goldman Sachs Group Inc. headquarters in New York, on Friday, March 5, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Goldman Sachs — Shares of the New York bank popped 4.4% in midday trading after the company posted first-quarter per-share earnings
Check out the companies making headlines before the bell: Altimeter Growth (AGC) — Southeast Asia’s ride-hailing giant Grab is going public via a SPAC merger with Altimeter Growth, valued at nearly $40 billion. Grab says it intends to list on the Nasdaq under ticker symbol “GRAB” following the deal’s completion. Altimeter’s shares surged nearly 9%
In this article 9988-HK QCOM CMG UAL PLUG NUAN UBER TSLA A Tesla logo on a Model S is photographed inside of a Tesla dealership in New York. Lucas Jackson | Reuters Check out the companies making headlines in midday trading. Tesla — Shares of Tesla popped nearly 3% after Canaccord Genuity upgraded the stock
People crowd outdoor dining at a restaurant as coronavirus disease (COVID-19) restrictions are eased in Ann Arbor, Michigan, U.S., April 4, 2021. Emily Elconin | Reuters The economy has entered a period of supercharged growth, and instead of fizzling, it could potentially remain stronger than it was during the pre-pandemic era into 2023. Economists now
A man wearing a protective face mask walks by 14 Wall Street in the financial district of New York, November 19, 2020. Shannon Stapleton | Reuters The earnings reporting season gets underway in the week ahead, and it is expected to be a positive catalyst that could continue to send stocks higher for now. The
A man wears Levis Strauss & Co. clothing during the company’s initial public offering (IPO) at the New York Stock Exchange (NYSE) in New York, U.S., on Thursday, March 21, 2019. Jeenah Moon | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Levi Strauss – Shares of the retailer jumped
A woman walks past the GameStop store inside the Susquehanna Valley Mall. An online group sent share prices of GameStop (GME) and AMC Entertainment Holdings Inc. (AMC) soaring in an attempt to squeeze short sellers. Paul Weaver | LightRocket | Getty Images Check out the companies making headlines in midday trading. Costco – The retailer’s
Dell CEO Michael Dell delivers a keynote address during the 2013 Oracle Open World conference on September 25, 2013 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Carnival, Norwegian Cruise Line, Royal Caribbean — Shares of the major U.S. cruise lines jumped on Wednesday amid
- 1
- 2
- 3
- …
- 17
- Next Page »